Profit Calculation Statement | |||||||
Customer name: | |||||||
Material name | Gram weight | Size | Quantity of paper per ton | Unit price including tax (yuan / ton) |
Amount of money | ||
x | 3324.563136 | 1.0527699 | |||||
x | 3324.563136 | 1.0527699 | |||||
x | 0 | 0 | |||||
x | 0 | 0 | |||||
x | 0 | 0 | |||||
Total gram weight | 1400 | x | 831.1407839 | 4.0606839 | |||
Paper cost excluding tax | 3172.5 | ||||||
Management fee | |||||||
Mounting cost | |||||||
Paper cutting cost | |||||||
Slitting cost | |||||||
loss | |||||||
Cost without tax (yuan / ton) |
3844.666667 | ||||||
Sales specifications&price | x | ||||||
Does it include tax | |||||||
Freight fee | |||||||
Profit | -121.00525 |